Nigerian Governors · Updated August 2026
Governors and Their Political Parties in Nigeria 2026
Which party does each Nigerian governor belong to? Complete list of all 35 state governors, their party, zone, capital and tenure — updated August 2026.
APC — 27 governors · PDP — 3 governors · LP — 1 governor · APGA — 1 governor · NNPP — 1 governor · ACCORD — 1 governor · ALLIED PEOPLES MOVEMENT — 1 governor ·
Nigeria has 35 elected state governors, each serving a 4-year term (max 2 terms).
Nigerian Governors and Political Parties — 2026 Overview
As of August 2026, Nigeria's 35 state governors represent 7 political parties across six geo-political zones. APC leads with 27 governorships (77% of states). Party affiliation determines legislative alignment, access to federal programmes and cooperation between state houses of assembly and the National Assembly.
Party switches — called defections — are constitutionally permitted if there is a division in the governor's original party. Use the filters below to view by party or zone. All filtering happens instantly without reloading the page.
All Nigerian Governors by Zone and Party — 2026
Complete breakdown of every governor, party, capital and year in office, grouped by geo-political zone. Use the filters above to narrow down.
| Zone | State | Governor | Party | Capital | Since |
|---|---|---|---|---|---|
| South West | Ekiti | Abiodun Abayomi Oyebanji | APC | Ado-Ekiti | Oct 2022 |
| Lagos | Babajide Olusola Sanwo-Olu | APC | Ikeja | May 2019 | |
| Ogun | Prince Dapo Abiodun | APC | Abeokuta | May 2019 | |
| Ondo | Lucky Orimisan Aiyedatiwa | APC | Akure | Dec 2023 | |
| Osun | Sen. Ademola Nurudeen Jackson Adeleke | ACCORD | Osogbo | Nov 2022 | |
| Oyo | Oluseyi Abiodun Makinde | ALLIED PEOPLES MOVEMENT | Ibadan | May 2019 | |
| South East | Abia | Dr. Alexander Chioma "Alex" Otti, OFR | LP | Umuahia | May 2023 |
| Anambra | Prof. Charles Chukwuma Soludo | APGA | Awka | Mar 2022 | |
| Ebonyi | Francis Ogbonna Nwifuru | APC | Abakaliki | May 2023 | |
| Imo | Senator Hope Uzodimma | APC | Owerri | Jan 2020 | |
| South South | Akwa Ibom | Pastor Umo Bassey Eno | APC | Uyo | May 2023 |
| Bayelsa | Senator Douye Diri | PDP | Yenagoa | Feb 2020 | |
| Cross River | Prince Bassey Edet Otu | APC | Calabar | May 2023 | |
| Delta | Rt. Hon. Sheriff Oborevwori | PDP | Asaba | May 2023 | |
| Edo | Senator Monday Okpebholo | APC | Benin City | Nov 2024 | |
| Rivers | Siminalayi Fubara | APC | Port Harcourt | Oct 2023 | |
| North Central | Benue | Rev. Fr. Hyacinth Iormem Alia | APC | Makurdi | May 2023 |
| Kogi | Ahmed Usman Ododo | APC | Lokoja | Jan 2024 | |
| Kwara | AbdulRahman AbdulRazaq | APC | Ilorin | May 2019 | |
| Nasarawa | Abdullahi Sule | APC | Lafia | May 2023 | |
| Niger | Mohammed Bago | APC | Minna | May 2023 | |
| Plateau | Caleb Mutfwang | APC | Jos | May 2023 | |
| North East | Adamawa | Rt. Hon. Ahmadu Umaru Fintiri | APC | Yola | May 2019 |
| Bauchi | Sen. Bala Abdulkadir Mohammed | PDP | Bauchi | May 2019 | |
| Borno | Prof. Babagana Umara Zulum | APC | Maiduguri | May 2019 | |
| Gombe | Muhammadu Inuwa Yahaya | APC | Gombe | May 2019 | |
| Taraba | Agbu Kefas | APC | Jalingo | May 2023 | |
| Yobe | Mai Mala Buni | APC | Damaturu | May 2023 | |
| North West | Jigawa | Umar Namadi | APC | Dutse | May 2023 |
| Kaduna | Senator Uba Sani | APC | Kaduna | May 2023 | |
| Kano | Alhaji Abba Kabir Yusuf | NNPP | Kano | May 2023 | |
| Katsina | Dr. Dikko Umar Radda | APC | Katsina | May 2023 | |
| Kebbi | Comrade Dr. Nasir Idris | APC | Birnin Kebbi | May 2023 | |
| Sokoto | Ahmad Aliyu | APC | Sokoto | May 2023 | |
| Zamfara | Dauda Lawal | APC | Gusau | May 2023 |
Role and Powers of a Nigerian State Governor
A Nigerian state governor is the chief executive of the state government under Section 176 of the 1999 Constitution. The governor commands the state executive council, signs bills into law, appoints commissioners (subject to state house of assembly confirmation) and presents the annual appropriation bill.
Governors are elected directly by registered voters through INEC-conducted governorship elections. A candidate must win the majority of total votes AND at least 25% of votes in two-thirds of the state's LGAs. Each governor serves a four-year term renewable once (maximum eight years).
As of August 2026, APC controls 27 of Nigeria's 35 governorships (77%), making it the dominant political force at state level and significantly influencing state budgets, security deployments and federal-state relations.