Exchange Rate in Nigeria Today — All Currencies (August 10, 2026)
CBN official and parallel market (black market) exchange rates for Dollar, Pound, Euro and all major currencies to Nigerian Naira — updated August 5, 2026.
All Naira Exchange Rates Today (August 10, 2026)
The table below shows both the CBN official rate (bank/licensed BDC rate) and the parallel market rate (street rate, also called Aboki FX or black market rate) for all major currencies to Nigerian Naira as of August 10, 2026.
| Currency | CBN Buy (₦) | CBN Sell (₦) | Parallel Buy (₦) | Parallel Sell (₦) | Updated | Details |
|---|---|---|---|---|---|---|
| 🇺🇸 USD — US Dollar | ₦1,362.55 | ₦1,362.55 | ₦1,420.00 | ₦1,425.00 | 05 Aug 2026 | Full guide → |
| 🇬🇧 GBP — British Pound | ₦1,831.41 | ₦1,831.41 | ₦1,900.00 | ₦1,915.00 | 05 Aug 2026 | Full guide → |
| 🇪🇺 EUR — Euro | ₦1,568.71 | ₦1,568.71 | ₦1,585.00 | ₦1,600.00 | 05 Aug 2026 | Full guide → |
| 🇨🇦 CAD — Canadian Dollar | ₦969.90 | ₦969.90 | ₦1,020.00 | ₦1,080.00 | 05 Aug 2026 | Full guide → |
| 🇦🇪 AED — UAE Dirham | ₦372.77 | ₦371.77 | ₦350.00 | ₦370.00 | 26 Jul 2026 | Full guide → |
| 🇨🇳 CNY — Chinese Yuan | ₦201.12 | ₦201.12 | ₦190.00 | ₦205.00 | 26 Jul 2026 | Full guide → |
| 🇸🇦 SAR — Saudi Riyal | ₦361.82 | ₦361.82 | ₦367.22 | ₦367.49 | 26 Jul 2026 | Full guide → |
| 🇬🇭 GHS — Ghanaian Cedi | ₦117.39 | ₦117.39 | ₦95.00 | ₦110.00 | 26 Jul 2026 | Full guide → |
| 🇿🇦 ZAR — South African Rand | ₦80.65 | ₦80.65 | ₦75.00 | ₦78.00 | 26 Jul 2026 | Full guide → |
| 🇯🇵 JPY — Japanese Yen | ₦8.32 | ₦8.32 | ₦10.60 | ₦10.70 | 26 Jul 2026 | Full guide → |
💡 CBN rate = rate at banks and licensed bureaux de change. Parallel market = street / Aboki FX rate, typically 1–5% higher. Rates last updated: August 5, 2026.
Exchange rates are sourced from CBN publications and parallel market surveys. For informational purposes only — not financial advice. Confirm rates with your bank or licensed BDC before transacting. Last reviewed: August 10, 2026.