📈 Population Data • North East Zone
Borno State Population 2026
Official census data, 2026 projections, population by LGA, age structure, urban vs rural distribution and largest cities in Borno State, Nigeria.
Borno State had an official population of 4,151,193 in the 2006 National Population Commission census, making it one of Nigeria's significant populated states at the time. Applying the NBS average annual growth rate of 3.2% for the state, the population is estimated at 7,794,116 in 2026, representing a significant increase over the two decades since the census. The state capital Maiduguri is the largest urban centre, with a 2026 estimated population of 1,200,000. Urban population accounts for approximately 28.0% of the total, while 72.0% of residents live in rural areas. With a land area of 70,898 km², the population density is approximately 110 people per square kilometre.
| Year | Estimated Population | Relative Size | Source |
|---|---|---|---|
| 2006 | 4,151,193 | NPC Census (Official) | |
| 2016 | 5,688,135 | NBS Estimate | |
| 2020 | 6,451,916 | NBS/UN Estimate | |
| 2023 | 7,091,331 | NBS Estimate | |
| 2025 | 7,552,438 | NBS Projection | |
| 2026 ★ | 7,794,116 | NBS Projection (2026) | |
| 2030 | 8,840,680 | UN Projection |
Borno State has a young population, with approximately 46.5% of residents under 15 years of age and 19.0% in the 15-24 age bracket — together representing the youth bulge characteristic of Nigeria's demographic profile. Working-age adults (25-54) make up 27.5% of the population, while seniors aged 55-64 and 65 and above account for 4.3% and 2.7% respectively. The gender split is approximately 51.0% male and 49.0% female.
| # | LGA | 2006 Census | 2026 Estimate | Growth |
|---|---|---|---|---|
| 1 | Maiduguri ↗ | 621,400 | 1,166,716 | +88% |
| 2 | Bama ↗ | 265,072 | 497,689 | +88% |
| 3 | Jere ↗ | 249,902 | 469,206 | +88% |
| 4 | Biu ↗ | 195,202 | 366,504 | +88% |
| 5 | Gwoza ↗ | 186,000 | 349,226 | +88% |
| 6 | Konduga ↗ | 186,000 | 349,226 | +88% |
| 7 | Monguno ↗ | 186,000 | 349,226 | +88% |
| 8 | Askira/Uba ↗ | 162,541 | 305,181 | +88% |
| 9 | Ngala ↗ | 161,000 | 302,287 | +88% |
| 10 | Dikwa ↗ | 156,000 | 292,899 | +88% |
| 11 | Abadam ↗ | 150,000 | 281,634 | +88% |
| 12 | Magumeri ↗ | 148,000 | 277,879 | +88% |
| 13 | Marte ↗ | 140,000 | 262,858 | +88% |
| 14 | Mobbar ↗ | 140,000 | 262,858 | +88% |
| 15 | Hawul ↗ | 134,636 | 252,787 | +88% |
| 16 | Gubio ↗ | 130,000 | 244,083 | +88% |
| 17 | Kukawa ↗ | 115,000 | 215,919 | +88% |
| 18 | Kaga ↗ | 110,000 | 206,532 | +88% |
| 19 | Mafa ↗ | 110,000 | 206,532 | +88% |
| 20 | Damboa ↗ | 103,296 | 193,944 | +88% |
| 21 | Kala/Balge ↗ | 95,000 | 178,368 | +88% |
| 22 | Nganzai ↗ | 90,000 | 168,980 | +88% |
| 23 | Guzamala ↗ | 80,000 | 150,205 | +88% |
| 24 | Chibok ↗ | 66,000 | 123,919 | +88% |
| 25 | Kwaya Kusar ↗ | 60,256 | 113,134 | +88% |
| 26 | Bayo ↗ | 56,773 | 106,595 | +88% |
| Rank | City / Town | Est. Population 2026 |
|---|---|---|
| 1. | Maiduguri | 1,200,000 |
| 2. | Biu | 210,000 |
| 3. | Bama | 160,000 |
| 4. | Monguno | 140,000 |
| 5. | Gwoza | 120,000 |
The population of Borno State has grown steadily since the 2006 census, driven by high fertility rates, improved access to healthcare reducing infant mortality, and rural-to-urban migration. Nigeria's population growth rate of approximately 3.2% annually means that Borno State's population doubles roughly every 22 years (Rule of 70). By 2030, the state is projected to reach 8,840,680 residents. The absence of an updated national census since 2006 means that all post-2006 figures are estimates based on demographic modelling by the National Bureau of Statistics and UN Population Division. Nigeria's long-awaited census, postponed multiple times, will provide updated official data when completed.
The estimated population of Borno State in 2026 is 7,794,116, based on the official 2006 NPC census figure of 4,151,193 and an annual growth rate of 3.2% as modelled by the National Bureau of Statistics. Nigeria has not conducted a new census since 2006, so this is a projection.
The National Population Commission's 2006 census recorded 4,151,193 people in Borno State. This remains the only official census figure available and is the base for all subsequent projections.
The most populated city in Borno State is Maiduguri, with an estimated 2026 population of 1,200,000. Other major urban centres include Biu (210,000) and Bama (160,000).
Borno State has a land area of 70,898 square kilometres. With an estimated 2026 population of 7,794,116, the population density is approximately 110 people per square kilometre.
Based on the 2006 census and 2026 projections, Maiduguri LGA is among the most populated in Borno State, with an estimated 1,013,000 people in 2026 (up from 621,400 in 2006).