📈 Population Data • South West Zone
Osun State Population 2026
Official census data, 2026 projections, population by LGA, age structure, urban vs rural distribution and largest cities in Osun State, Nigeria.
Osun State had an official population of 3,423,535 in the 2006 National Population Commission census, making it one of Nigeria's significant populated states at the time. Applying the NBS average annual growth rate of 2.7% for the state, the population is estimated at 5,832,888 in 2026, representing a significant increase over the two decades since the census. The state capital Osogbo is the largest urban centre, with a 2026 estimated population of 620,000. Urban population accounts for approximately 48.0% of the total, while 52.0% of residents live in rural areas. With a land area of 9,251 km², the population density is approximately 631 people per square kilometre.
| Year | Estimated Population | Relative Size | Source |
|---|---|---|---|
| 2006 | 3,423,535 | NPC Census (Official) | |
| 2016 | 4,468,680 | NBS Estimate | |
| 2020 | 4,971,197 | NBS/UN Estimate | |
| 2023 | 5,384,834 | NBS Estimate | |
| 2025 | 5,679,540 | NBS Projection | |
| 2026 ★ | 5,832,888 | NBS Projection (2026) | |
| 2030 | 6,488,815 | UN Projection |
Osun State has a young population, with approximately 42.0% of residents under 15 years of age and 20.2% in the 15-24 age bracket — together representing the youth bulge characteristic of Nigeria's demographic profile. Working-age adults (25-54) make up 30.8% of the population, while seniors aged 55-64 and 65 and above account for 4.3% and 2.7% respectively. The gender split is approximately 49.2% male and 50.8% female.
| # | LGA | 2006 Census | 2026 Estimate | Growth |
|---|---|---|---|---|
| 1 | Osogbo ↗ | 358,000 | 609,947 | +70% |
| 2 | Olorunda ↗ | 220,000 | 374,828 | +70% |
| 3 | Ilesa West ↗ | 195,000 | 332,234 | +70% |
| 4 | Iwo ↗ | 195,000 | 332,234 | +70% |
| 5 | Aiyedade ↗ | 182,000 | 310,085 | +70% |
| 6 | Ilesa East ↗ | 178,000 | 303,270 | +70% |
| 7 | Ayedaade ↗ | 177,000 | 301,566 | +70% |
| 8 | Ede South ↗ | 163,000 | 277,713 | +70% |
| 9 | Ejigbo ↗ | 163,000 | 277,713 | +70% |
| 10 | Irepodun ↗ | 158,000 | 269,194 | +70% |
| 11 | Ifelodun ↗ | 153,000 | 260,676 | +70% |
| 12 | Irewole ↗ | 153,000 | 260,676 | +70% |
| 13 | Ede North ↗ | 150,000 | 255,564 | +70% |
| 14 | Ila ↗ | 148,000 | 252,157 | +70% |
| 15 | Oriade ↗ | 148,000 | 252,157 | +70% |
| 16 | Ife East ↗ | 145,000 | 247,045 | +70% |
| 17 | Ife Central ↗ | 134,000 | 228,304 | +70% |
| 18 | Boripe ↗ | 128,000 | 218,082 | +70% |
| 19 | Obokun ↗ | 128,000 | 218,082 | +70% |
| 20 | Orolu ↗ | 128,000 | 218,082 | +70% |
| 21 | Isokan ↗ | 123,000 | 209,563 | +70% |
| 22 | Odo-Otin ↗ | 123,000 | 209,563 | +70% |
| 23 | Ife North ↗ | 118,000 | 201,044 | +70% |
| 24 | Aiyedire ↗ | 113,000 | 192,525 | +70% |
| 25 | Ifedayo ↗ | 110,000 | 187,414 | +70% |
| 26 | Ife South ↗ | 103,000 | 175,487 | +70% |
| 27 | Atakumosa East ↗ | 102,000 | 173,784 | +70% |
| 28 | Egbedore ↗ | 95,000 | 161,857 | +70% |
| 29 | Atakumosa West ↗ | 93,000 | 158,450 | +70% |
| 30 | Ola-Oluwa ↗ | 85,000 | 144,820 | +70% |
| 31 | Boluwaduro ↗ | 72,000 | 122,671 | +70% |
| Rank | City / Town | Est. Population 2026 |
|---|---|---|
| 1. | Osogbo | 620,000 |
| 2. | Ilesa | 380,000 |
| 3. | Ife | 380,000 |
| 4. | Iwo | 270,000 |
| 5. | Ede | 240,000 |
The population of Osun State has grown steadily since the 2006 census, driven by high fertility rates, improved access to healthcare reducing infant mortality, and rural-to-urban migration. Nigeria's population growth rate of approximately 2.7% annually means that Osun State's population doubles roughly every 26 years (Rule of 70). By 2030, the state is projected to reach 6,488,815 residents. The absence of an updated national census since 2006 means that all post-2006 figures are estimates based on demographic modelling by the National Bureau of Statistics and UN Population Division. Nigeria's long-awaited census, postponed multiple times, will provide updated official data when completed.
The estimated population of Osun State in 2026 is 5,832,888, based on the official 2006 NPC census figure of 3,423,535 and an annual growth rate of 2.7% as modelled by the National Bureau of Statistics. Nigeria has not conducted a new census since 2006, so this is a projection.
The National Population Commission's 2006 census recorded 3,423,535 people in Osun State. This remains the only official census figure available and is the base for all subsequent projections.
The most populated city in Osun State is Osogbo, with an estimated 2026 population of 620,000. Other major urban centres include Ilesa (380,000) and Ife (380,000).
Osun State has a land area of 9,251 square kilometres. With an estimated 2026 population of 5,832,888, the population density is approximately 631 people per square kilometre.
Based on the 2006 census and 2026 projections, Osogbo LGA is among the most populated in Osun State, with an estimated 584,000 people in 2026 (up from 358,000 in 2006).