📈 Population Data • North West Zone
Katsina State Population 2026
Official census data, 2026 projections, population by LGA, age structure, urban vs rural distribution and largest cities in Katsina State, Nigeria.
Katsina State had an official population of 5,792,578 in the 2006 National Population Commission census, making it one of Nigeria's most populated states at the time. Applying the NBS average annual growth rate of 3.3% for the state, the population is estimated at 11,088,641 in 2026, representing a significant increase over the two decades since the census. The state capital Katsina City is the largest urban centre, with a 2026 estimated population of 700,000. Urban population accounts for approximately 22.0% of the total, while 78.0% of residents live in rural areas. With a land area of 24,192 km², the population density is approximately 458 people per square kilometre.
| Year | Estimated Population | Relative Size | Source |
|---|---|---|---|
| 2006 | 5,792,578 | NPC Census (Official) | |
| 2016 | 8,014,476 | NBS Estimate | |
| 2020 | 9,125,914 | NBS/UN Estimate | |
| 2023 | 10,059,522 | NBS Estimate | |
| 2025 | 10,734,406 | NBS Projection | |
| 2026 ★ | 11,088,641 | NBS Projection (2026) | |
| 2030 | 12,626,402 | UN Projection |
Katsina State has a young population, with approximately 47.8% of residents under 15 years of age and 18.8% in the 15-24 age bracket — together representing the youth bulge characteristic of Nigeria's demographic profile. Working-age adults (25-54) make up 26.5% of the population, while seniors aged 55-64 and 65 and above account for 4.1% and 2.8% respectively. The gender split is approximately 51.0% male and 49.0% female.
| # | LGA | 2006 Census | 2026 Estimate | Growth |
|---|---|---|---|---|
| 1 | Katsina ↗ | 532,000 | 1,018,399 | +91% |
| 2 | Malumfashi ↗ | 300,000 | 574,285 | +91% |
| 3 | Funtua ↗ | 278,000 | 532,171 | +91% |
| 4 | Kankara ↗ | 256,000 | 490,057 | +91% |
| 5 | Jibia ↗ | 242,000 | 463,257 | +91% |
| 6 | Dutsin Ma ↗ | 241,000 | 461,343 | +91% |
| 7 | Batsari ↗ | 210,000 | 402,000 | +91% |
| 8 | Daura ↗ | 194,000 | 371,371 | +91% |
| 9 | Kankia ↗ | 190,000 | 363,714 | +91% |
| 10 | Zango ↗ | 189,000 | 361,800 | +91% |
| 11 | Batagarawa ↗ | 186,000 | 356,057 | +91% |
| 12 | Dandume ↗ | 185,000 | 354,143 | +91% |
| 13 | Bakori ↗ | 184,000 | 352,228 | +91% |
| 14 | Faskari ↗ | 183,000 | 350,314 | +91% |
| 15 | Baure ↗ | 181,000 | 346,485 | +91% |
| 16 | Kafur ↗ | 181,000 | 346,485 | +91% |
| 17 | Musawa ↗ | 180,000 | 344,571 | +91% |
| 18 | Rimi ↗ | 180,000 | 344,571 | +91% |
| 19 | Mashi ↗ | 178,000 | 340,743 | +91% |
| 20 | Mai Adua ↗ | 165,000 | 315,857 | +91% |
| 21 | Danja ↗ | 156,000 | 298,628 | +91% |
| 22 | Kaita ↗ | 156,000 | 298,628 | +91% |
| 23 | Dan Musa ↗ | 152,000 | 290,971 | +91% |
| 24 | Ingawa ↗ | 151,000 | 289,057 | +91% |
| 25 | Sabuwa ↗ | 148,000 | 283,314 | +91% |
| 26 | Safana ↗ | 148,000 | 283,314 | +91% |
| 27 | Mani ↗ | 143,000 | 273,743 | +91% |
| 28 | Kurfi ↗ | 138,000 | 264,171 | +91% |
| 29 | Dutsi ↗ | 133,000 | 254,600 | +91% |
| 30 | Kusada ↗ | 132,000 | 252,686 | +91% |
| 31 | Bindawa ↗ | 131,000 | 250,771 | +91% |
| 32 | Matazu ↗ | 130,000 | 248,857 | +91% |
| 33 | Sandamu ↗ | 130,000 | 248,857 | +91% |
| 34 | Charanchi ↗ | 128,000 | 245,028 | +91% |
| Rank | City / Town | Est. Population 2026 |
|---|---|---|
| 1. | Katsina City | 700,000 |
| 2. | Funtua | 390,000 |
| 3. | Daura | 270,000 |
| 4. | Kaura Namoda | 200,000 |
| 5. | Malumfashi | 200,000 |
The population of Katsina State has grown steadily since the 2006 census, driven by high fertility rates, improved access to healthcare reducing infant mortality, and rural-to-urban migration. Nigeria's population growth rate of approximately 3.3% annually means that Katsina State's population doubles roughly every 21 years (Rule of 70). By 2030, the state is projected to reach 12,626,402 residents. The absence of an updated national census since 2006 means that all post-2006 figures are estimates based on demographic modelling by the National Bureau of Statistics and UN Population Division. Nigeria's long-awaited census, postponed multiple times, will provide updated official data when completed.
The estimated population of Katsina State in 2026 is 11,088,641, based on the official 2006 NPC census figure of 5,792,578 and an annual growth rate of 3.3% as modelled by the National Bureau of Statistics. Nigeria has not conducted a new census since 2006, so this is a projection.
The National Population Commission's 2006 census recorded 5,792,578 people in Katsina State. This remains the only official census figure available and is the base for all subsequent projections.
The most populated city in Katsina State is Katsina City, with an estimated 2026 population of 700,000. Other major urban centres include Funtua (390,000) and Daura (270,000).
Katsina State has a land area of 24,192 square kilometres. With an estimated 2026 population of 11,088,641, the population density is approximately 458 people per square kilometre.
Based on the 2006 census and 2026 projections, Katsina LGA is among the most populated in Katsina State, with an estimated 868,000 people in 2026 (up from 532,000 in 2006).