📊 Data • All 36 States + FCT • Updated 2026
Compare Nigerian States
Population, Size, Economy & History
Find the largest, smallest, richest and most populated states in Nigeria. Compare all 37 states and territories side by side.
States by Population
Ranked by estimated 2023 population. Lagos and Kano are Nigeria's most populated states, while Bayelsa is the least populated.
| # | State | Capital | Zone | Population (est. 2023) | Relative Size |
|---|---|---|---|---|---|
| 1 | Lagos | Ikeja | SW | 16,576,974 | |
| 2 | Kano | Kano | NW | 15,759,512 | |
| 3 | Katsina | Katsina | NW | 8,996,049 | |
| 4 | Kaduna | Kaduna | NW | 8,252,366 | |
| 5 | Oyo | Ibadan | SW | 7,840,864 | |
| 6 | Rivers | Port Harcourt | SS | 7,303,924 | |
| 7 | Bauchi | Bauchi | NE | 6,537,314 | |
| 8 | Borno | Maiduguri | NE | 5,860,027 | |
| 9 | Jigawa | Dutse | NW | 5,828,163 | |
| 10 | Benue | Makurdi | NC | 5,741,815 |
States by Land Area
Niger State is the largest state in Nigeria by land area at 76,363 km². Lagos State is the smallest at just 3,577 km², yet the most economically productive.
| # | State | Capital | Zone | Area (km²) | Relative Size |
|---|---|---|---|---|---|
| 1 | Niger | Minna | NC | 76,363 | |
| 2 | Borno | Maiduguri | NE | 70,898 | |
| 3 | Taraba | Jalingo | NE | 54,473 | |
| 4 | Bauchi | Bauchi | NE | 49,119 | |
| 5 | Kaduna | Kaduna | NW | 46,053 | |
| 6 | Yobe | Damaturu | NE | 45,502 | |
| 7 | Zamfara | Gusau | NW | 39,762 | |
| 8 | Adamawa | Yola | NE | 36,917 | |
| 9 | Kebbi | Birnin Kebbi | NW | 36,800 | |
| 10 | Kwara | Ilorin | NC | 35,705 |
Richest States in Nigeria by GDP
Lagos State dominates Nigeria's economy with an estimated GDP of $136 billion — larger than many African countries. Rivers and Delta lead among Niger Delta oil states.
| # | State | Zone | Est. GDP (USD) | Key Driver | Relative GDP |
|---|---|---|---|---|---|
| 1 | Lagos | SW | $136.0B | Commerce & Finance | |
| 2 | FCT Abuja | NC | $28.4B | Government & Services | |
| 3 | Ogun | SW | $22.3B | Manufacturing & Agric | |
| 4 | Rivers | SS | $21.1B | Oil & Gas | |
| 5 | Delta | SS | $18.7B | Oil & Gas | |
| 6 | Akwa Ibom | SS | $14.9B | Oil & Gas | |
| 7 | Kano | NW | $12.4B | Trade & Agric | |
| 8 | Oyo | SW | $11.9B | Commerce & Agric | |
| 9 | Bayelsa | SS | $11.4B | Oil & Gas | |
| 10 | Edo | SS | $9.6B | Commerce & Agric |
* GDP estimates are approximate figures based on NBS reports and World Bank data. Figures in USD billions at current exchange rates.
Nigerian States by Year of Creation
Nigeria has gone through four major state creation exercises — 1967, 1976, 1987/1991 and 1996. The country started with 12 states at independence and grew to 36 states plus FCT.
States Created by Each Military Ruler
All Nigerian states were created by military governments. General Babangida created the most states (14), while Generals Gowon and Abacha each created 6.
States by Geopolitical Zone
Nigeria's 36 states and FCT are grouped into 6 geopolitical zones for administrative and political purposes.
Geographic Extremes
The northernmost, southernmost, easternmost and westernmost states in Nigeria.
Sokoto is the northernmost state in Nigeria, located near the border with Niger Republic at approximately 13°N latitude.
Bayelsa is the southernmost state, situated deep in the Niger Delta and bordering the Atlantic Ocean.
Borno State extends furthest east, bordering Chad and Cameroon. Its eastern edge reaches approximately 14.7°E longitude.
Kebbi State is the westernmost state in Nigeria, bordering Benin Republic along its western edge.
All 36 States and FCT — Complete Table
Full alphabetical list of all Nigerian states with key statistics. Click any state name to view its full profile.
| State | Capital | Zone | Population | Area (km²) | LGAs | Year Created | Created By |
|---|---|---|---|---|---|---|---|
| Abia | Umuahia | SE | 3,726,085 | 6,320 | 17 | 1991 | Babangida |
| Adamawa | Yola | NE | 4,253,641 | 36,917 | 21 | 1991 | Babangida |
| Akwa Ibom | Uyo | SS | 5,482,177 | 7,081 | 31 | 1987 | Babangida |
| Anambra | Awka | SE | 5,527,809 | 4,844 | 21 | 1991 | Babangida |
| Bauchi | Bauchi | NE | 6,537,314 | 49,119 | 20 | 1976 | Murtala |
| Bayelsa | Yenagoa | SS | 2,277,961 | 10,773 | 8 | 1996 | Abacha |
| Benue | Makurdi | NC | 5,741,815 | 30,955 | 23 | 1976 | Murtala |
| Borno | Maiduguri | NE | 5,860,027 | 70,898 | 27 | 1976 | Murtala |
| Cross River | Calabar | SS | 3,737,517 | 20,156 | 18 | 1967 | Gowon |
| Delta | Asaba | SS | 5,663,362 | 17,698 | 25 | 1991 | Babangida |
| Ebonyi | Abakaliki | SE | 3,028,115 | 5,932 | 13 | 1996 | Abacha |
| Edo | Benin City | SS | 4,235,480 | 17,802 | 18 | 1991 | Babangida |
| Ekiti | Ado-Ekiti | SW | 3,269,988 | 5,530 | 16 | 1996 | Abacha |
| Enugu | Enugu | SE | 4,411,119 | 7,161 | 17 | 1991 | Babangida |
| FCT Abuja | Abuja | NC | 3,564,126 | 7,315 | 6 | 1976 | Murtala |
| Gombe | Gombe | NE | 3,256,003 | 18,768 | 11 | 1996 | Abacha |
| Imo | Owerri | SE | 5,408,756 | 5,288 | 27 | 1976 | Murtala |
| Jigawa | Dutse | NW | 5,828,163 | 22,410 | 27 | 1991 | Babangida |
| Kaduna | Kaduna | NW | 8,252,366 | 46,053 | 23 | 1967 | Gowon |
| Kano | Kano | NW | 15,759,512 | 20,131 | 44 | 1967 | Gowon |
| Katsina | Katsina | NW | 8,996,049 | 24,192 | 34 | 1987 | Babangida |
| Kebbi | Birnin Kebbi | NW | 4,942,006 | 36,800 | 21 | 1991 | Babangida |
| Kogi | Lokoja | NC | 4,473,490 | 29,833 | 21 | 1991 | Babangida |
| Kwara | Ilorin | NC | 3,192,847 | 35,705 | 16 | 1967 | Gowon |
| Lagos | Ikeja | SW | 16,576,974 | 3,577 | 20 | 1967 | Gowon |
| Nasarawa | Lafia | NC | 2,523,395 | 27,117 | 13 | 1996 | Abacha |
| Niger | Minna | NC | 5,559,563 | 76,363 | 25 | 1976 | Murtala |
| Ogun | Abeokuta | SW | 5,580,894 | 16,762 | 20 | 1976 | Murtala |
| Ondo | Akure | SW | 4,671,589 | 15,500 | 18 | 1976 | Murtala |
| Osun | Osogbo | SW | 4,705,025 | 9,251 | 30 | 1991 | Babangida |
| Oyo | Ibadan | SW | 7,840,864 | 28,454 | 33 | 1976 | Murtala |
| Plateau | Jos | NC | 4,200,000 | 26,899 | 17 | 1976 | Murtala |
| Rivers | Port Harcourt | SS | 7,303,924 | 10,575 | 23 | 1967 | Gowon |
| Sokoto | Sokoto | NW | 4,949,683 | 25,973 | 23 | 1976 | Murtala |
| Taraba | Jalingo | NE | 3,066,157 | 54,473 | 16 | 1991 | Babangida |
| Yobe | Damaturu | NE | 3,294,137 | 45,502 | 17 | 1991 | Babangida |
| Zamfara | Gusau | NW | 4,151,827 | 39,762 | 14 | 1996 | Abacha |
Nigeria has 36 states plus the Federal Capital Territory (FCT) Abuja, making a total of 37 federal units. The 36 states are grouped into 6 geopolitical zones: South West, South South, South East, North Central, North East and North West.
Niger State is the largest state in Nigeria by land area, covering 76,363 km². It is followed by Borno State (70,898 km²) and Taraba State (54,473 km²). Together, the top 5 largest states account for nearly 33% of Nigeria's total land area.
Lagos State is the smallest state in Nigeria by land area at just 3,577 km² — yet it is the most populated and economically productive state in the country. Anambra (4,844 km²) and Imo (5,288 km²) are the second and third smallest states.
Lagos State is the most populated Nigerian state with an estimated population of over 16.5 million people (2023). Kano is the second most populated at approximately 15.7 million, followed by Katsina with about 9 million. Lagos and Kano together account for over 16% of Nigeria's total population.
Bayelsa State is the least populated state in Nigeria with approximately 2.3 million people. It was created in 1996 from Rivers State. Nasarawa (2.5 million) and Ebonyi (3 million) are the second and third least populated states.
Lagos State is the richest state in Nigeria with an estimated GDP of approximately $136 billion — larger than the GDP of most African countries. Lagos alone accounts for over 30% of Nigeria's entire GDP. The FCT Abuja ($28.4B), Ogun ($22.3B) and Rivers State ($21.1B) are the next richest states.
Fourteen states were created by General Ibrahim Babangida in 1991: Abia, Adamawa, Delta, Edo, Enugu, Jigawa, Kebbi, Kogi, Osun, Taraba, Yobe, Anambra, Katsina and Bayelsa (Bayelsa was actually carved out in 1996 under Abacha). The 1991 exercise raised Nigeria from 21 to 30 states.
General Sani Abacha created 6 states in 1996, bringing Nigeria to its current total of 36 states: Bayelsa (from Rivers), Ebonyi (from Enugu and Abia), Ekiti (from Ondo), Gombe (from Bauchi), Nasarawa (from Plateau) and Zamfara (from Sokoto).
Sokoto State is the northernmost state in Nigeria, located at approximately 13°N latitude near the border with Niger Republic. It is followed by Katsina and Jigawa in the north. Sokoto is also the seat of the Sokoto Caliphate, the spiritual leadership of Muslims in Nigeria.
Bayelsa State is the southernmost state in Nigeria, situated deep in the Niger Delta and bordering the Atlantic Ocean. It was created in 1996 from the former Rivers State. The state has a coastline and is predominantly Ijaw in population.
The North West and North East zones each have 7 states, making them the zones with the most states. The South East has the fewest with only 5 states (Abia, Anambra, Ebonyi, Enugu and Imo) — a disparity that has been a recurring political issue in Nigeria.
The Federal Capital Territory (FCT) Abuja was created in 1976 under General Murtala Muhammed. However, the actual relocation of Nigeria's capital from Lagos to Abuja did not happen until December 12, 1991, under General Ibrahim Babangida. Abuja was chosen as a neutral, central location to reduce regional tensions associated with Lagos.