Universities in Lagos, Nigeria — Full List (2026)
Complete list of all 17 universities in Lagos — federal, state and private. Includes courses, school fees, cut-off marks and admission requirements.
📊 Lagos Universities — Cut-off Marks & Fees
| # | University | Type | Cut-off | Post-UTME | Fees (Approx) |
|---|---|---|---|---|---|
| 1 | National Open University of Nigeria (NOUN) | Federal | 130 | — | NOUN school fees are among the most affordable in Nigeria, reflecting the univer... |
| 2 | University of Lagos (UNILAG) | Federal | 200 | ✅ Yes | UNILAG is a federally funded university with fees subsidised by the Federal Gove... |
| 3 | Anchor University (AUL-2) | Private | 160 | ✅ Yes | Anchor University school fees vary by programme. |
| 4 | Augustine University (AUL) | Private | 150 | ✅ Yes | Augustine University school fees range from approximately NGN 400,000 to NGN 700... |
| 5 | Caleb University (CALEB) | Private | 160 | ✅ Yes | Caleb University school fees are among the most affordable for private universit... |
| 6 | CETEP City University (CETEP) | Private | 140 | ✅ Yes | CETEP City University school fees range from approximately NGN 250,000 to NGN 40... |
| 7 | Eko University of Medicine and Health Sciences (EkoUNIMED) | Private | 200 | ✅ Yes | EkoUNIMED school fees for MBBS (Medicine and Surgery) are approximately NGN 5,50... |
| 8 | Isaac Balami University of Aeronautics and Management (IBUAM) | Private | 160 | ✅ Yes | IBUAM is a new institution (2025); fees are being established. |
| 9 | James Hope University (JHU) | Private | 180 | ✅ Yes | James Hope University school fees range from approximately NGN 1,000,000 to NGN ... |
| 10 | Maranatha University (MU) | Private | 140 | ✅ Yes | Maranatha University school fees range from approximately NGN 300,000 to NGN 500... |
| 11 | Nigerian University of Technology and Management (NUTM) | Private | 180 | ✅ Yes | NUTM school fees are approximately NGN 2,500,000 per session, reflecting its pos... |
| 12 | Pan-Atlantic University (PAU) | Private | 180 | ✅ Yes | PAU undergraduate school fees range from approximately NGN 1,200,000 to NGN 2,00... |
| 13 | Trinity University (TU) | Private | 140 | ✅ Yes | Trinity University school fees range from approximately NGN 250,000 to NGN 400,0... |
| 14 | Unique Open University (UOU) | Private | 130 | — | Unique Open University fees are structured for affordability in the ODL model. |
| 15 | Lagos State University (LASU) | State | 180 | ✅ Yes | LASU is a state university with fees subsidised by the Lagos State Government, m... |
| 16 | Lagos State University of Education (LASUED) | State | 140 | ✅ Yes | LASUED school fees are subsidised by the Lagos State Government. |
| 17 | Lagos State University of Science and Technology (LASUSTECH) | State | 160 | ✅ Yes | LASUSTECH school fees are subsidised by the Lagos State Government and are among... |
🎓 17 Universities in Lagos 17
Frequently Asked Questions — Universities in Lagos
About Universities in Lagos
Lagos has 17 accredited universities as of 2026. Nigeria has over 170 NUC-accredited universities. Below is the complete list of universities in Lagos, covering federal, state and private institutions. The federal institutions are: National Open University of Nigeria, University of Lagos. Lagos also has 12 private Universities.
All institutions are regulated by the National Universities Commission (NUC). Each institution listing on this page includes a full detail page covering courses offered, school fees, JAMB cut-off marks, Post-UTME requirements, admission criteria, notable alumni and contact information.
For related information about Lagos, visit the Lagos state page, Lagos history, Lagos state budget, Lagos local government areas or all institutions in Lagos.