Salary & Wages — Updated August 2026
Kogi State Salary Structure 2026
Civil servants, teachers & all grade levels — HAPSS pay scale
North Central ZoneKogi State Civil Servant Salary — 2026 Quick Facts
Kogi State Salary & Wages 2026 — Overview
Kogi State civil servants are paid under the HAPSS (Harmonised Public Service Salary Structure — Nigeria's unified state civil service pay framework). The current minimum wage in Kogi State is ₦72,500 per month, effective October 2024, following the state government's implementation of the National Minimum Wage (Amendment) Act 2024.
The grade level system runs from GL1 (office attendants, entry support staff) to GL17 (directors and permanent secretaries), with each grade having up to 15 annual steps. A new university graduate joining the Kogi State civil service typically enters at GL8, earning ₦92,000–₦124,000 per month in basic salary. With standard allowances added, total monthly take-home is approximately ₦126,959–₦183,520.
The figures in this guide cover basic salary only. Housing allowance (15% of annual basic), transport allowance (10%), and utility allowance (5%) are paid separately on top, adding 30–50% to total take-home pay depending on grade level.
Kogi State Grade Level Salary Table 2026 (GL1 to GL17)
Monthly basic salary in Naira. Step 1 = minimum (new entrant); Step 15 = maximum (longest-serving at that grade). Effective October 2024.
| Grade Level | Typical Role | Entry Qualification | Step 1 Min | Step 15 Max |
|---|---|---|---|---|
| GL 01 | Office Attendant / Labourer / Security | FSLC / Primary school cert | ₦72,500 | ₦81,000 |
| GL 02 | Junior Clerk / Driver / Messenger | SSCE (incomplete) | ₦72,900 | ₦85,000 |
| GL 03 | Clerical Officer / Typist | SSCE 5 O-Level credits | ₦73,300 | ₦89,000 |
| GL 04 | Senior Clerical Officer | SSCE + 2 yrs experience | ₦75,000 | ₦93,000 |
| GL 05 | Executive Officer | SSCE + 4 yrs or promotion | ₦77,000 | ₦98,000 |
| GL 06 | Higher Executive / Technical Officer | OND / National Diploma | ₦80,000 | ₦104,000 |
| GL 07 | Asst. Executive Officer / NCE Teacher | HND / NCE Certificate | ₦87,000 | ₦114,000 |
| GL 08 GRAD | Administrative Officer II — GRADUATE ENTRY | B.Sc / B.A / B.Ed (First Degree) | ₦92,000 | ₦124,000 |
| GL 09 | Administrative Officer I | B.Sc+1yr or M.Sc direct entry | ₦97,000 | ₦134,000 |
| GL 10 | Senior Administrative Officer | Degree + 3–4 yrs post-entry | ₦103,000 | ₦149,000 |
| GL 11 | Principal Officer (Deputy) | Promotion from GL10 | ₦103,000 | ₦149,000 |
| GL 12 | Principal Officer / Unit Head | Promotion from GL10 (8+ yrs total) | ₦144,000 | ₦191,000 |
| GL 13 | Chief Officer / Senior Principal | Promotion from GL12 | ₦144,000 | ₦191,000 |
| GL 14 | Assistant Director / Deputy Director | Promotion from GL12 | ₦182,000 | ₦245,000 |
| GL 15 | Deputy Director / Chief Inspector | Promotion from GL14 | ₦213,000 | ₦294,000 |
| GL 16 | Director I | Promotion from GL15 | ₦213,000 | ₦294,000 |
| GL 17 | Director / Permanent Secretary | Top management | ₦325,000 | ₦509,000 |
* Highlighted rows (GL7, GL8, GL10) are the most common entry and mid-career grades. GL11, GL13, GL16 figures are estimated from adjacent grades. Allowances (housing, transport, utility) add 30–50% to total take-home — not shown above.
Kogi State Teacher Salary Structure 2026
Teachers in Kogi State are employed through two agencies: SUBEB (State Universal Basic Education Board) for primary schools and TESCOM / TSC (Teaching Service Commission) for secondary schools. Both use the same HAPSS grade-level pay scale. NCE holders enter at GL7; degree holders (B.Ed, B.Sc + PGDE) enter at GL8.
Entry Level Teacher
GL7–8 | NCE / B.Ed / B.Sc (new recruit)
Newly recruited. NCE teachers start GL7; degree holders GL8.
Senior Teacher
GL10–12 | 4–10 years service
Experienced teachers. May serve as Head of Department or Subject Head.
Principal / Head Teacher
GL13–15 | School leadership
Principals (secondary) and Head Teachers (primary). Senior Principal at GL15.
Kogi State Civil Servant Allowances 2026
| Allowance | Basis | Rate | Notes |
|---|---|---|---|
| Housing Allowance | % of annual basic | 15% | Paid monthly; rate varies by grade level. Higher grades get higher % |
| Transport Allowance | % of annual basic | 10% | For commuting and official duties. Paid monthly |
| Utility Allowance | % of annual basic | 5% | Covers water, electricity, internet, phone bills |
| Leave Allowance | % of annual basic | 10% | Paid once a year during annual leave period |
| Meal / Shift Allowance | Fixed — role based | Varies | Shift workers, enforcement staff, long-hours roles |
| Risk / Hazard Allowance | Fixed — monthly | Varies | Medical staff, security, mining, environmental roles |
| Rural Posting Allowance | Fixed — monthly | ₦5,000–₦15,000 | Teachers and health workers posted outside state capital |
| Uniform Allowance | Fixed — annual | Varies | Staff required to wear official uniforms |
| Leave Travel Grant (LTG) | Fixed — annual | Varies | Travel support paid during annual leave |
| Overtime Allowance | Hourly / daily | Varies | Non-managerial staff working beyond official hours |
Kogi State Salary Questions 2026 — FAQ
What is the minimum wage for Kogi State workers in 2026?
How much does Kogi State pay their civil servants per month?
How much is Level 7 salary in Kogi State per month?
How much is Level 8 salary in Kogi State per month?
What is Level 10 salary in Kogi State?
Kogi State salary structure for teachers — how much do teachers earn?
What is the Kogi State SUBEB teacher salary per month?
Kogi State salary and wages for civil servants 2026 — full breakdown?
What are the allowances for Kogi State civil servants?
Additional Notes — Kogi State
Governor Ahmed Ododo commenced N72,500 minimum wage for Kogi State civil servants effective October 2024. Kogi is the Confluence State where the Niger and Benue rivers meet. Home to Lokoja - Nigeria's first colonial administrative capital.