Cost of Living in Lagos, Nigeria (2026)
Overview — Cost of Living in Lagos
Lagos is Nigeria's most expensive state to live in. Rent in upscale areas like Lekki, Victoria Island, and Ikoyi can exceed ₦5 million per year, while mainland areas like Yaba, Surulere, and Ikeja offer more affordable options. High traffic costs make transport a significant monthly expense. However, Lagos also offers the highest earning potential of any Nigerian city.
Full Cost Breakdown — Lagos (September 25, 2026)
All prices below are current estimates from July 26, 2026 surveys. Prices vary by neighbourhood, property age, and individual lifestyle.
| Item | Min Price | Max Price | Per | Note |
|---|---|---|---|---|
| Shared apartment / bedsitter (student area) | ₦80,000 | ₦200,000 | year | Annual |
| Self-contain (mainland — Mushin, Agege, Ikorodu) | ₦100,000 | ₦250,000 | year | Annual rent, payable upfront |
| 1-bedroom flat (mainland — Yaba, Surulere, Ikeja) | ₦300,000 | ₦700,000 | year | Annual rent upfront |
| 2-bedroom flat (mainland) | ₦500,000 | ₦1,200,000 | year | Annual rent upfront |
| 1-bedroom flat (island — Lekki Phase 1, Ajah) | ₦1,200,000 | ₦2,500,000 | year | Annual rent upfront |
| 2-bedroom flat (island — VI, Ikoyi, Lekki) | ₦2,500,000 | ₦6,000,000 | year | Annual rent upfront |
| 3-bedroom flat (island) | ₦4,000,000 | ₦12,000,000 | year | Annual rent upfront |
| Item | Min Price | Max Price | Per | Note |
|---|---|---|---|---|
| Plate of food at local buka/canteen | ₦700 | ₦1,500 | meal | Rice, stew, protein |
| Dozen eggs | ₦1,600 | ₦2,200 | dozen | Retail |
| Meal at mid-range restaurant | ₦3,500 | ₦8,000 | meal | Per person |
| Monthly food basket (single person) | ₦35,000 | ₦80,000 | month | Market + provisions |
| Bag of beans (50kg) | ₦75,000 | ₦98,000 | bag | Open market |
| Monthly food basket (family of 4) | ₦80,000 | ₦200,000 | month | Market + provisions |
| Bag of rice (50kg) | ₦88,000 | ₦110,000 | bag | Mile 12, open market |
| Item | Min Price | Max Price | Per | Note |
|---|---|---|---|---|
| Bus/danfo (single trip) | ₦100 | ₦300 | trip | Local bus, depends on distance |
| Okada/bike (short trip) | ₦200 | ₦500 | trip | Within estate/street |
| BRT (Lagos Bus Rapid Transit) | ₦250 | ₦600 | trip | Major routes, air-conditioned |
| Petrol (per litre) | ₦617 | ₦750 | litre | NNPC official / private station |
| Bolt/Uber (short trip, 5km) | ₦1,500 | ₦3,500 | trip | Ride-hailing app, varies by demand |
| Monthly transport estimate (worker) | ₦15,000 | ₦40,000 | month | Commuter using bus/danfo daily |
| Item | Min Price | Max Price | Per | Note |
|---|---|---|---|---|
| Water (sachet + jerrycan monthly) | ₦2,000 | ₦5,000 | month | Where pipe water unreliable |
| Mobile data (10GB) | ₦2,000 | ₦5,000 | month | MTN, Airtel, Glo, 9mobile |
| Internet (home broadband — 10Mbps) | ₦8,000 | ₦20,000 | month | Spectranet, Smile, etc. |
| PHCN/EKEDC electricity bill (monthly) | ₦8,000 | ₦25,000 | month | Depends on usage and band |
| Generator fuel (monthly, small gen) | ₦15,000 | ₦40,000 | month | Petrol, for backup power |
| Item | Min Price | Max Price | Per | Note |
|---|---|---|---|---|
| Malaria treatment (drugs) | ₦2,500 | ₦5,000 | course | Artemisinin-based drugs |
| HMO (Health Maintenance) monthly premium | ₦5,000 | ₦25,000 | month | Basic to mid-range plan |
| GP/doctor consultation (private clinic) | ₦5,000 | ₦15,000 | visit | Private clinic, no specialist |
| Specialist consultation | ₦15,000 | ₦50,000 | visit | Teaching hospital or specialist |
| Item | Min Price | Max Price | Per | Note |
|---|---|---|---|---|
| Public primary school (govt) | ₦0 | ₦5,000 | term | Nominal levies only |
| Private primary school (mid-range) | ₦50,000 | ₦200,000 | term | Ikeja, Surulere, Yaba |
| University (UNILAG) annual fees | ₦50,000 | ₦150,000 | year | State university, approx |
| Private secondary school (mid-range) | ₦60,000 | ₦300,000 | term | Day school |
| Private primary school (elite) | ₦200,000 | ₦800,000 | term | VI, Lekki, Ikoyi |
| Item | Min Price | Max Price | Per | Note |
|---|---|---|---|---|
| Cinema ticket (Filmhouse/Genesis) | ₦3,500 | ₦6,000 | visit | Standard screen |
| Streaming (Netflix/Prime monthly) | ₦4,000 | ₦7,000 | month | Standard plans |
| Night out at club/bar | ₦5,000 | ₦30,000 | night | Cover + drinks |
| Gym membership (monthly) | ₦10,000 | ₦35,000 | month | Depending on gym |
How Lagos Compares to Other Nigerian States
See how the cost of living in Lagos compares to other major Nigerian states.
| State | Single/month (min) | Single/month (max) | Cost Index | Details |
|---|---|---|---|---|
| 📍 Lagos State (current) | ₦120,000 | ₦350,000 | 10/10 | — |
| FCT Abuja | ₦130,000 | ₦380,000 | 9/10 | View → |
| Rivers | ₦90,000 | ₦250,000 | 8/10 | View → |
| Delta | ₦70,000 | ₦200,000 | 6/10 | View → |
| Anambra | ₦60,000 | ₦175,000 | 5/10 | View → |
| Edo | ₦58,000 | ₦165,000 | 4/10 | View → |
| Enugu | ₦55,000 | ₦155,000 | 4/10 | View → |
| Oyo | ₦55,000 | ₦160,000 | 4/10 | View → |
| Kaduna | ₦48,000 | ₦140,000 | 3/10 | View → |
| Kano | ₦45,000 | ₦130,000 | 3/10 | View → |
Frequently Asked Questions — Cost of Living in Lagos
How much does it cost to live in Lagos?
A single person can live in Lagos on a minimum of ₦120,000 to ₦350,000 per month (2026). A family of four needs approximately ₦280,000 to ₦800,000 per month. Costs vary significantly by neighbourhood and lifestyle.
What is the average rent in Lagos?
Rent in Lagos ranges from ₦80,000 – ₦200,000 per year for shared apartment / bedsitter (student area) to ₦4,000,000 – ₦12,000,000 for luxury properties.
Is Lagos expensive to live in?
Lagos is rated 10/10 on our cost of living index (Most Expensive). Lagos is Nigeria's most expensive state to live in. Rent in upscale areas like Lekki, Victoria Island, and Ikoyi can exceed ₦5 million per year, while mainland areas like Yaba, Surulere, and Ikeja offer more affordable options. High traffic costs make transport a significant monthly expense. However, Lagos also offers the highest earning potential of any Nigerian city.
What is the monthly budget for a family in Lagos?
A family of four in Lagos needs approximately ₦280,000 to ₦800,000 per month in 2026, covering rent, food, transport, utilities, and education.
How accurate are these cost of living figures?
All figures are based on market surveys across Lagos conducted by our team. They represent typical market ranges, not fixed prices. Individual costs will vary based on your neighbourhood, lifestyle preferences, family size, and spending habits.
Rent in particular can vary 5–10x between the cheapest and most expensive areas. We recommend using these figures as a planning guide rather than exact budgets.
What is the minimum wage in Nigeria and is it enough to live in Lagos?
Nigeria's minimum wage was increased to ₦70,000/month in 2024. This is significantly below the minimum cost of living in Lagos of ₦120,000/month, meaning minimum wage earners typically depend on additional income sources, family support, or extremely frugal living arrangements such as shared accommodation.
Cost of living data for Lagos State is based on market surveys and publicly available information. All figures are estimates — actual costs depend on individual lifestyle and location. This information is provided for planning purposes only. CurrentAffairs.com.ng is an independent platform. Last reviewed: September 25, 2026.